|
H.6824 Is your dream to live on a cul-de-sac with long water views in a superb location? This Royal Harbor home is on one of the largest and most desirable homesites in Naples - Royal Harbor. Build your custom dream home or remodel this 3 bedroom, 2 bath pool home to suit your every desire. On approximately 175' of seawall and equipped with two boat lifts (16,00lbs & 7,000lbs) this is a boaters dream! A short ride by boat to the Gulf or a short ride by car to 5th Ave. South and stunning beaches makes this one of the best locations in Naples. BRING OFFERS
| Last Updated | 5/4/2013 | Tract | Royal Harbor |
|---|---|---|---|
| Year Built | 1967 | Community | Royal Harbor |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Price History
| Prior to Feb 16, '13 | $1,250,000 |
|---|---|
| Feb 16, '13 - Today | $1,150,000 |
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, No Bridges |
| Builder Product | No |
| Building Desc | Ranch |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Auto Garage Door, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Patio |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile, Parquet, Remarks |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA08 - Royal Harbor-Windstar Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Foyer, Pantry, Window Coverings |
| Irrigation | Central |
| Kitchen | Built-In Desk, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac, Oversize |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 50 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Single Family |
| Parking | Circle Drive, Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | NE |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Family Room, Great Room, Guest Bath, Guest Room, Laundry Room in Garage, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Source of Measurements | Remarks |
| Special Assessment | 0 |
| Special Information | Survey Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County, Homestead |
| Taxes | 5886.59 |
| Terms | Buyer Finance/Cash |
| View | Canal, Intersecting Canal |
| Water | Central |
| Waterfront Desc | Canal, Gulf Access, Intersecting Canals, No Bridge, Seawall |
| Windows | Jalousie, Sliding |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fatima S. Khokhar to contact you even if your name is on a Federal or State "Do not call List". | |
[
[/formlightbox_call]





