|
Created and built by renowned Foresite Homes and designed by premier architecture firm Stofft Cooney, this beautiful, new, coastal-styled home encompasses more than 4,600 square-feet of interior living area. This immaculate home was designed to take in the beautiful, panoramic water views from the master bedroom, great room, kitchen and breakfast rooms. The spacious, first-floor master suite has an elegant bath with his-and-her vanities and a luxurious makeup desk with an organized dressing room and huge, walk-in closet. The upstairs features three, large bedroom suites - each with fantastic views and expansive, covered balconies. Outside living areas include a lanai with a gas fireplace and an outdoor kitchen that is adjacent to the infinity-edge pool and spa. This beautiful home offers the best of coastal living in Royal Harbor - emphasizing open spaces and promoting relaxation. Seller financing available. Trades considered.
| Last Updated | 4/24/2013 | Tract | Royal Harbor |
|---|---|---|---|
| Year Built | 2012 | Community | Royal Harbor |
| Garage Spaces | 3.0 | County | Collier |
| Total Parking | 3 |
SCHOOLS
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to Apr 10, '13 | $3,695,000 |
|---|---|
| Apr 10, '13 - Today | $3,495,000 |
Additional Details
| Amenities | None |
|---|---|
| Approval | Buyer |
| Boat Access | Gulf Access, No Bridges |
| Builder Product | Yes |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Condo Fee Freq | Annually |
| Construction | Concrete Block, Wood Frame |
| Cooling | Ceiling Fans, Central Electric, Zoned |
| Dining Desc | Breakfast Room, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Warming Tray, Washer, Wine Cooler |
| Exterior Features | Outdoor Kitchen, Outdoor Shower |
| Exterior Finish | Remarks |
| Floor Plan Type | Great Room |
| Flooring | Carpet, Marble, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA08 - Royal Harbor-Windstar Area |
| Heat | Central Electric, Zoned |
| HOA Description | Voluntary |
| HOA Fee | 350 |
| HOA Fee Freq | Annually |
| Interior Features | Bar, Cable Prewire, Custom Mirrors, Laundry Tub, Pantry, Pull Down Stairs, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar |
| Irrigation | Central |
| Kitchen | Island, Pantry |
| Land Lease Fee | 0 |
| Land Lease Fee Freq | Annually |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Annually |
| Other Fee Freq | Annually |
| Ownership Desc | Single Family |
| Parking | Circle Drive |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric |
| Private Spa YN | Yes |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Rec Lease Fee Freq | Annually |
| Restrictions | None |
| Roof | Metal |
| Rooms | Den - Study, Open Lanai/Porch |
| Security | Alarm Monitored |
| Sewer | Central |
| Source of Measurements | Architectural Plans |
| Special Assessment | 0 |
| Special Assessment Fee Freq | Annually |
| Special Information | Credit In Lieu Of Title Policy, Home Warranty, Survey Available |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | City And County, New Construction |
| Taxes | 10295.2 |
| Terms | Buyer Finance/Cash |
| View | Bay, Canal |
| Water | Central |
| Waterfront Desc | Bay, Canal Width 151+, Gulf Access, No Bridge, Seawall |
| Windows | Casement, Sliding, Solar Tinted, Transom |
Listed with Gulf Coast International Prop
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fatima S. Khokhar to contact you even if your name is on a Federal or State "Do not call List". | |
[
[/formlightbox_call]





