|
Waterfront retreat tucked into one of Naples best waterfront communities, Royal Harbor. The perfect home for the family that lives outdoors and on the water. This waterfront home offers three bedrooms and two full baths with screened pool and spa. All overlooking large canal with direct access to the Gulf of Mexico and the ease of no bridges and deep water. It gets better with two boat lifts. Eastern exposure offers brilliant sunlight for the morning coffee and soft colors for sunset cocktails. Minutes away from downtown Old Naples and Third Street South, to experience exceptional shopping and restaurants. Property is being sold subject to a lease. Property can ONLY be shown on Tuesday's between 4 - 5:30pm.
| Last Updated | 4/2/2013 | Tract | Royal Harbor |
|---|---|---|---|
| Year Built | 1985 | Community | Royal Harbor |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
SCHOOLS
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, Dock Included, Gulf Access, No Bridges |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Construction | Wood Frame |
| Cooling | Ceiling Fans, Central Electric, Humidistat |
| Dining Desc | Dining - Living, Eat-in Kitchen |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Exterior Features | Deck |
| Exterior Finish | Stucco, Wood Siding |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA08 - Royal Harbor-Windstar Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Laundry Tub |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Gas, Screened |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Heated Electric, Screened |
| Private Spa YN | Yes |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | No RV |
| Roof | Shingle |
| Rooms | Guest Bath, Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Source of Measurements | Remarks |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 6943.48 |
| Terms | Buyer Finance/Cash |
| View | Canal, Water |
| Water | Central |
| Waterfront Desc | Canal, Canal Width 1-80, Gulf Access |
| Windows | Single Hung |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fatima S. Khokhar to contact you even if your name is on a Federal or State "Do not call List". | |
[
[/formlightbox_call]





