|
PARTIALLY FURNISHED Light and bright second floor end unit condo, popular Colonade floor plan PRICED TO SELL AND READY FOR MOVE-IN. WALK TO THE CLUBHOUSE! Great room floor plan with great views! Eat-in kitchen has plenty of natural light, upgraded--42 inch cabinetry, stainless appliances. Neutral decor, tile on the diagonal, and crown molding. Private storage room outside the door and the elevator is nearby. Full golf membership in the Heritage Bay Golf & Country Club is included with your purchase in the community. Amenities include 27 hole championship golf course, luxury clubhouse with fine dining, a grill room, billiards, locker rooms with saunas, meeting rooms and pro shop. The resort pool/spa complex also provides a fitness center, library and cabana bar with food service. Tennis center with 7 lighted Har-Tru tennis courts. ALL THIS WITH NO INITIATION FEES. PEACE OF MIND INCLUDED--BUILT WITH IMPACT GLASS. THIS IS NOT A SHORT SALE, JUST A WELL MOTIVATED SELLER
| Last Updated | 5/10/2013 | Tract | Terrace |
|---|---|---|---|
| Year Built | 2007 | Community | Heritage Bay |
| County | Collier | Total Parking | 1 |
SCHOOLS
| Elementary School | CORKSCREW ELEMENTARY SCHOOL |
|---|---|
| Middle School | OAKRIDGE MIDDLE SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
Price History
| Prior to Nov 9, '12 | $210,000 |
|---|---|
| Nov 9, '12 - Mar 15, '13 | $215,000 |
| Mar 15, '13 - Apr 7, '13 | $204,900 |
| Apr 7, '13 - Today | $199,900 |
Additional Details
| Amenities | Bike And Jog Path, Clubhouse, Community Pool, Community Spa/Hot tub, Extra Storage, Fitness Center, Private Membership, Putting Green, Sidewalk, Streetlights, Tennis Court |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | End-Unit |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Gated, Golf Bundled |
| Condo Fee | 703 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Partly Furnished |
| GEO Area | NA21 - N/O Immokalee Rd E/O 75 |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Exclusions, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Assessment Paid |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Internet/WiFi, Irrigation Water, Lawn/Land Maint, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 750 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Covered, Remarks |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 3914 |
| Rec Lease Fee Freq | Annually |
| Restrictions | Architectural, Deeded |
| Roof | Tile |
| Rooms | Den - Study, Great Room, Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Gated, Guard At Gate |
| Sewer | Assessment Paid |
| Source of Measurements | Property Appraiser Office |
| Special Assessment | 0 |
| Special Information | Home Warranty, Prior - Title Insurance, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | County Only |
| Taxes | 2695.36 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Golf Course, Lake, Landscaped Area |
| Water | Assessment Paid |
| Waterfront Desc | Lake |
| Windows | Single Hung, Sliding |
Listed with Prudential Florida Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fatima S. Khokhar to contact you even if your name is on a Federal or State "Do not call List". | |
[
[/formlightbox_call]




