|
H.6367 - French Country Manor with Flair! Nestled against the natural preserve on the banks of the Cocohatchee River this estate affords privacy and tranquility paired with the luxuries of a unique custom residence. Built in 2002 in a quiet cul-de-sac the living area with four bedrooms, four full baths, a library/den, parlor, formal dining & family rooms boasts well over 5,000 sq.ft. Outdoors a magnificent lanai w/ outdoor kitchen & infinity edge pool & spa and two balconies complementing the upstairs suites are sure to impress. Special features include exterior stone detailing, a stone entry foyer leading into the parlor w/ 23 ft. floor-to-ceiling windows & magnificent preserve vistas, a climate controlled wine cellar, butler's pantry, wet bar, fireplace, a chef's kitchen w/ prep sink in island, gas cook top & walk-in pantry, and a gorgeous master suite w/ separate sitting room and huge His & Her walk-in closets. Rare granite tops, warm wood flooring & A/C garage top it all off!
| Last Updated | 4/30/2013 | Tract | Colliers Reserve |
|---|---|---|---|
| Year Built | 2002 | Community | Colliers Reserve |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Price History
| Prior to May 1, '13 | $1,895,000 |
|---|---|
| May 1, '13 - Today | $1,749,000 |
Additional Details
| Amenities | Clubhouse, Community Pool, Community Room, Fishing Pier, Fitness Center, Private Membership, Putting Green, Restrictions, Sidewalk, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | Buyer, Remarks |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Gated, Golf Course, Other, Tennis |
| Condo Fee | 0 |
| Construction | Concrete Block, Wood Frame |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Zoned |
| Dining Desc | Breakfast Bar, Breakfast Room, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker - Stand Alone, Microwave, Refrigerator, Refrigerator/Icemaker, Security System, Smoke Detector, Wall Oven, Washer |
| Exterior Features | Built-In Grill, Decorative Shutters, Fence, Outdoor Kitchen |
| Exterior Finish | Stone, Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile, Marble, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Other/Remarks |
| GEO Area | NA11 - N/O Immokalee Rd W/O 75 |
| Heat | Central Electric, Zoned |
| HOA Description | Mandatory |
| HOA Fee | 4950 |
| HOA Fee Freq | Annually |
| Interior Features | Cable Prewire, Custom Mirrors, Fireplace, Foyer, French Doors, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Central |
| Kitchen | Gas Available, Island, Walk-In Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac, Irregular Shape, Oversize |
| Maintenance | Cable, Legal/Accounting, Manager, Reserve, Security, Street Lights, Street Maintenance |
| Management | Professional |
| Mandatory Club Fee | 4866 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Other Fee Freq | Annually |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces, Golf Cart |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Gas, Pool Bath |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Concrete, Heated Gas, Pool Bath, Pool Integrated |
| Private Spa YN | Yes |
| Rear Exposure | NE |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, Remarks |
| Roof | Tile |
| Rooms | Balcony, Den - Study, Family Room, Guest Bath, Laundry Room in Residence, Open Lanai/Porch |
| Security | Alarm Monitored, Gated, Guard At Gate, Patrolled |
| Sewer | Central |
| Source of Measurements | Architectural Plans |
| Special Assessment | 0 |
| Special Information | Elevation Certificate, Seller Disclosure Available, Survey Available |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | County Only, Homestead |
| Taxes | 15011.64 |
| Terms | Buyer Finance/Cash |
| View | Preserve |
| Water | Central |
| Waterfront Desc | None |
| Windows | Bay, Picture, Solar Tinted, Transom |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fatima S. Khokhar to contact you even if your name is on a Federal or State "Do not call List". | |
[
[/formlightbox_call]





